<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>taras.net</title>
	<atom:link href="http://taras.net/feed" rel="self" type="application/rss+xml" />
	<link>http://taras.net</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 12:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arts PR &#8211; banned words list</title>
		<link>http://taras.net/arts-pr-banned-words-list</link>
		<comments>http://taras.net/arts-pr-banned-words-list#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:01:21 +0000</pubDate>
		<dc:creator>taras</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[The Present]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://taras.net/?p=718</guid>
		<description><![CDATA[The Guardian Culture Professionals Network recently asked arts marketers/PRs to tell them which words they'd like to see banned from press releases. I'd say the list also applies to all arts copy. The list was presented by the Guardian as a fancy word cloud, but I thought it would be more useful as a plain [...]]]></description>
			<content:encoded><![CDATA[<p>The Guardian <a href="http://www.guardian.co.uk/culture-professionals-network">Culture Professionals Network</a> recently asked arts marketers/PRs to tell them which words they'd like to see banned from press releases. I'd say the list also applies to all arts copy.</p>
<p>The list was presented by the Guardian as <a href="http://www.guardian.co.uk/culture-professionals-network/culture-professionals-blog/2012/mar/23/arts-press-release-words-cliches">a fancy word cloud</a>, but I thought it would be more useful as a plain text list.  Here it is, with the most hated words and phrases at the top.<br />
<span id="more-718"></span></p>
<ol>
<li>innovative</li>
<li>unique</li>
<li>East meets West</li>
<li>challenging</li>
<li>universally</li>
<li>quotidian</li>
<li>engagement</li>
<li>multimedia</li>
<li>unmissable</li>
<li>brilliant</li>
<li>stakeholders</li>
<li>best of the best</li>
<li>interesting</li>
<li>fusion</li>
<li>dynamic</li>
<li>subversive</li>
<li>new language</li>
<li>has been described as</li>
<li>customers</li>
<li>new paradigm</li>
<li>how are you</li>
<li>sustainable</li>
<li>truly</li>
<li>triumph</li>
<li>false realties</li>
<li>urgent</li>
<li>theatrical event of the year</li>
<li>smash hit</li>
<li>very unique</li>
<li>ground breaking</li>
<li>must see</li>
<li>celebrated</li>
<li>searing</li>
<li>superb</li>
<li>deals with issues of</li>
<li>vibrant</li>
<li>is interested in notions of</li>
<li>pioneering</li>
<li>participation</li>
<li>notions</li>
<li>spring into summer with</li>
<li>extraordinary</li>
<li>pop up</li>
<li>direct from the West End</li>
<li>exciting</li>
<li>gripping</li>
<li>pop-up space</li>
<li>curated</li>
<li>appeals to a wide audience</li>
<li>world premiere</li>
<li>drama</li>
<li>resonance</li>
<li>wowed</li>
<li>maker</li>
<li>relevant</li>
<li>personal journey</li>
<li>space</li>
<li>community</li>
<li>unsinkable</li>
<li>mind-blowing</li>
<li>a new phenomenon</li>
<li>identity and place</li>
<li>cutting edge</li>
<li>recognised</li>
<li>award-winning</li>
<li>exhilarating</li>
<li>dialogue between</li>
<li>critically acclaimed</li>
<li>juxtaposed</li>
<li>one of the greatest X alive today</li>
<li>excellent</li>
<li>much anticipated</li>
<li>made</li>
<li>iconic</li>
<li>triumphant</li>
<li>stunning</li>
</ol>
<p>You might also like <a href="http://twitter.com/mostin">Matthew Austin</a>'s <a href="http://matthew-austin.com/words-id-like-to-ban-from-brochure-copy">list of words he'd like banned from brochure copy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taras.net/arts-pr-banned-words-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just like starting over</title>
		<link>http://taras.net/just-like-starting-over-processing</link>
		<comments>http://taras.net/just-like-starting-over-processing#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:02:32 +0000</pubDate>
		<dc:creator>taras</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[The Present]]></category>

		<guid isPermaLink="false">http://taras.net/?p=698</guid>
		<description><![CDATA[There's still about a month to go until this year's Culture Hack Scotland event in Glasgow, and I'm learning to code. Again. I've been coding since I was 8 or 9 years old, but it's been a long while since I've built anything that handles graphics - not since the heady days of QBASIC, in [...]]]></description>
			<content:encoded><![CDATA[<p>There's still about a month to go until this year's <a href="http://www.welcometosync.com/hack/">Culture Hack Scotland</a> event in Glasgow, and I'm learning to code. Again.</p>
<p><a href="http://taras.net/wp-content/uploads/2012/04/Screen-Shot-2012-04-03-at-01.59.19.png"><img src="http://taras.net/wp-content/uploads/2012/04/Screen-Shot-2012-04-03-at-01.59.19-500x325.png" alt="" title="Screen Shot 2012-04-03 at 01.59.19" width="500" height="325" class="alignnone size-medium wp-image-699" /></a></p>
<p>I've been coding since I was 8 or 9 years old, but it's been a long while since I've built anything that handles graphics - not since the heady days of <a href="http://en.wikipedia.org/wiki/QBASIC">QBASIC</a>, in fact. Since then, I've been through Visual Basic, then on to PHP and other web-based shenanigans. However, <a href="http://processing.org">Processing</a> - a language which seems to basically be a simplified front for Java - has got me back into the graphics-based fun that first got me interested in programming.<br />
<span id="more-698"></span><br />
Processing is aimed at giving people a simpler way to express artistic creativity through code, and I have to admit it's the easiest programming language I've tried for a while. Already having a grounding in the essentials of programming, but certainly no Java expert, I've really got stuck into playing with Processing. It's brought back memories of when I first started coding, and how much fun that was. In fact, I got so engrossed the other night that I forgot to have dinner, which is saying something.</p>
<p>Two days in, I find I'm getting faster at coding with practice, although trying to get my head round more complex programming techniques (ArrayLists, casting) is causing hurdles. But I like a challenge...</p>
<p>Here are my first two attempts at coding something fun in Processing. They might take a few moments to load, depending on your computer, how Java feels, the ambient temperature, and the orbit of the Moon. Needless to say, you'll need Java installed on your system for the applets to work at all:</p>
<ul>
<li><a target="_blank" href="http://taras.net/applets/drumzone/">DrumZone</a> - a keyboard-based drum machine.</li>
<li><a target="_blank" href="http://taras.net/applets/drop/">Drop</a> - a silly mouse-based toy.</li>
</ul>
<p>At this rate, I'm hoping to be fairly adept in time for the hackday later this month. Can't wait to try my skills on some real-world arts data... and to see what everyone else comes up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://taras.net/just-like-starting-over-processing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexham Heads</title>
		<link>http://taras.net/hexham-heads</link>
		<comments>http://taras.net/hexham-heads#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:16:28 +0000</pubDate>
		<dc:creator>taras</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[The Past]]></category>
		<category><![CDATA[The Present]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://taras.net/?p=690</guid>
		<description><![CDATA[Today I received the two copies of Paul Screeton's 'Tales of the Hexham Heads' I had ordered a few weeks ago from the printers. These are the only two copies of this edition in existence - it was a private project to convert the original, typewritten manuscript - with the author's permission - into a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taras.net/wp-content/uploads/2012/04/20120331_135519.jpg.jpg"><img src="http://taras.net/wp-content/uploads/2012/04/20120331_135519.jpg-500x376.jpg" alt="" title="Tales of the Hexham Heads" width="500" height="376" class="alignnone size-medium wp-image-691" /></a></p>
<p>Today I received the two copies of Paul Screeton's 'Tales of the Hexham Heads' I had ordered a few weeks ago from the printers. These are the only two copies of this edition in existence - it was a private project to convert the original, typewritten manuscript - with the author's permission - into a lovely, properly-typeset hardback book.</p>
<p>The project grew out of my interest in the tale of the Hexham Heads, two odd, carved heads discovered in a back garden in the Northern English town of Hexham. Wherever the heads went, strange phenomena followed - including sightings of a half-wolf, half-human entity.<br />
<span id="more-690"></span><br />
However, there is very little information out there about the Heads, and - after some searching - I managed to find that Paul Screeton, a journalist working in the area, had written the only in-depth work on the subject. Fortunately, a quick search on Google brought up his email address, and he kindly made me a photocopy of the original work.</p>
<p>Fast-forward a year, and I had finished retyping the book (after a failed attempt at using some rather ineffective optical character recognition software). I then typeset it, and, with Paul's permission, made two copies - one for each of us.</p>
<p>I am very happy with the outcome; it's my first time using <a href="http://www.lulu.com/">Lulu</a>'s hardback book printing service, and - although not fast - it does yield impressive results.</p>
<p><em><a href="http://www.mysteriousbritain.co.uk/england/northumberland/legends/the-hexham-heads.html">Read more about the Hexham Heads over at Mysterious Britain.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://taras.net/hexham-heads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Summer Time</title>
		<link>http://taras.net/british-summer-time</link>
		<comments>http://taras.net/british-summer-time#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:56:10 +0000</pubDate>
		<dc:creator>taras</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[The Present]]></category>

		<guid isPermaLink="false">http://taras.net/?p=673</guid>
		<description><![CDATA[High up on the coastal road outside Burntisland, feeling one hour older. Thanks, BST.]]></description>
			<content:encoded><![CDATA[<p><a href="http://taras.net/wp-content/uploads/2012/03/P1030818.jpg"><img src="http://taras.net/wp-content/uploads/2012/03/P1030818-500x376.jpg" alt="" title="Zoooom" width="500" height="376" class="alignnone size-medium wp-image-677" /></a><br />
High up on the coastal road outside Burntisland, feeling one hour older. Thanks, BST.</p>
]]></content:encoded>
			<wfw:commentRss>http://taras.net/british-summer-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel: &#8220;Beyond Twitter&#8221;</title>
		<link>http://taras.net/beyond-twitter</link>
		<comments>http://taras.net/beyond-twitter#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:36:10 +0000</pubDate>
		<dc:creator>taras</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Digital media]]></category>

		<guid isPermaLink="false">http://taras.net/?p=669</guid>
		<description><![CDATA[I was on the panel for a Guardian Culture Professionals Network online chat about going beyond the basics in social media. You can check it out here.]]></description>
			<content:encoded><![CDATA[<p>I was on the panel for a Guardian <a href="http://www.guardian.co.uk/culture-professionals-network">Culture Professionals Network</a> online chat about going beyond the basics in social media. </p>
<p><a href="http://www.guardian.co.uk/culture-professionals-network/culture-professionals-blog/2012/feb/22/beyond-twitter-arts-social-media">You can check it out here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taras.net/beyond-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://taras.net/happy-new-year-2012</link>
		<comments>http://taras.net/happy-new-year-2012#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:40:31 +0000</pubDate>
		<dc:creator>taras</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[The Present]]></category>

		<guid isPermaLink="false">http://taras.net/?p=657</guid>
		<description><![CDATA[View of Edinburgh from Calton Hill, 1 January 2012 (click pic to enlarge). This year, I spent New Year in Edinburgh with friends, which was a marked improvement over last year (sitting in a darkened room, listening to a Sly and the Family Stone LP. Actually, that was pretty good, too, in its own way.) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taras.net/wp-content/uploads/2012/01/pano.jpg"><img src="http://taras.net/wp-content/uploads/2012/01/pano-500x111.jpg" alt="" title="Edinburgh Panorama" width="500" height="111" class="alignnone size-medium wp-image-658" /></a></p>
<p>View of Edinburgh from Calton Hill, 1 January 2012 (click pic to enlarge).</p>
<p>This year, I spent New Year in Edinburgh with friends, which was a marked improvement over last year (sitting in a darkened room, listening to a Sly and the Family Stone LP. Actually, that was pretty good, too, in its own way.) </p>
<p>Hope everyone has a great year, and fingers crossed the 2012 Doomsday prophecy nuts aren't right!</p>
]]></content:encoded>
			<wfw:commentRss>http://taras.net/happy-new-year-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash script to backup OS X apps</title>
		<link>http://taras.net/bash-script-backup-os-x-apps</link>
		<comments>http://taras.net/bash-script-backup-os-x-apps#comments</comments>
		<pubDate>Sun, 27 Nov 2011 10:38:10 +0000</pubDate>
		<dc:creator>taras</dc:creator>
				<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://taras.net/?p=633</guid>
		<description><![CDATA[As a happy OS X user with a healthy distrust for Apple and the App Store, I wanted to back up my apps to a DVD-R. After having to reinstall OS X one day, I reached for my backed-up apps disc, only to find a significant problem: it takes ages to copy them back. So [...]]]></description>
			<content:encoded><![CDATA[<p>As a happy OS X user with a healthy distrust for Apple and the App Store, I wanted to back up my apps to a DVD-R. After having to reinstall OS X one day, I reached for my backed-up apps disc, only to find a significant problem: it takes <em>ages</em> to copy them back. So long, in fact, that I ended up downloading them all from the App Store again, which rather defeated the point of backing them up.<br />
<span id="more-633"></span><br />
You might not realise this - in fact, I think Apple don't want you to realise - but each app isn't a file; it's actually a folder containing 100s of files. That's why you can move most apps around on the system without affecting how they work. As a reformed Windows user, this took me a while to get my head around.</p>
<p>So, in order to back them up to removable media, you're going to have to compress the .app 'files' first. This little bit of code will compress each .app folder to an individual tar.gz file.</p>
<ol>
<li>Make copies of all the apps you want to back up in a folder, for example one on your Desktop called 'apps'.</li>
<li>Open a terminal and type the following command (all one line):
<div class="code">find *.app -maxdepth 0 -type d -print0 | while read -d $'\0' f; do echo "${f}"; tar -czf "${f}.tgz" "${f}"; done</div>
</li>
<li>Wait (up to ages depending on how many apps you're compressing)</li>
<li>Delete the original .app file copies, and burn your .tgz files to a disc!</li>
</ol>
<p>Then, when you need to recover an app, just extract it from the .tgz file using something like <a href="http://wakaba.c3.cx/s/apps/unarchiver.html">The Unarchiver</a>.</p>
<p>Hardcore version: this one also deletes the .app file/folders as it goes along.<br />
Use at your own risk!:</p>
<div class="code">find *.app -maxdepth 0 -type d -print0 | while read -d $'\0' f; do echo "${f}"; tar -czf "${f}.tgz" "${f}"; rm -rf "${f}"; done</div>
<p>Thanks to <a href="http://bitfolk.com/">Andy</a> for help in getting this working.</p>
]]></content:encoded>
			<wfw:commentRss>http://taras.net/bash-script-backup-os-x-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing get_iplayer on OS X 10.6.8 x64</title>
		<link>http://taras.net/installing-get_iplayer-on-os-x-10-6-8-x64</link>
		<comments>http://taras.net/installing-get_iplayer-on-os-x-10-6-8-x64#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:38:42 +0000</pubDate>
		<dc:creator>taras</dc:creator>
				<category><![CDATA[Digital media]]></category>
		<category><![CDATA[The Present]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://taras.net/?p=624</guid>
		<description><![CDATA[I always seem to end up searching for half an hour to figure out how to get get_iplayer working under OS X Snow Leopard, so this is more a reminder to myself than anything else. Download the latest version of get_iplayer Extract it to ~/get_iplayer/ In terminal, run ~/get_iplayer/get_iplayer Download this version of flvstreamer and [...]]]></description>
			<content:encoded><![CDATA[<p>I always seem to end up searching for half an hour to figure out how to get get_iplayer working under OS X Snow Leopard, so this is more a reminder to myself than anything else.<br />
<span id="more-624"></span></p>
<ol>
<li>Download the <a href="ftp://ftp.infradead.org/pub/get_iplayer/">latest version of get_iplayer</a></li>
<li>Extract it to ~/get_iplayer/</li>
<li>In terminal, run
<div class="code">~/get_iplayer/get_iplayer</div>
</li>
<li>Download <a href="http://download.savannah.gnu.org/releases-noredirect/flvstreamer/macosx/flvstreamer_macosx_unified_binary_latest">this version of flvstreamer</a> and save it as ~/get_iplayer/flvstreamer</li>
<li>
<div class="code">chmod 755 ~/get_iplayer/flvstreamer</li>
<li>
<div class="code">~/get_iplayer/get_iplayer --flvstreamer ~/get_iplayer/flvstreamer --prefs-add</div>
</li>
</ol>
<p>Now just use get_iplayer as normal:</p>
<div class="code">~/get_iplayer/get_iplayer --get "look east"</div>
<p>Ta-da!</p>
]]></content:encoded>
			<wfw:commentRss>http://taras.net/installing-get_iplayer-on-os-x-10-6-8-x64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook logo-eye stock photos are annoying</title>
		<link>http://taras.net/eye-facebook-logo</link>
		<comments>http://taras.net/eye-facebook-logo#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:11:47 +0000</pubDate>
		<dc:creator>taras</dc:creator>
				<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://taras.net/?p=615</guid>
		<description><![CDATA[You might have noticed that the eye with a Facebook logo on it is becoming something of a trope within the media, especially in news reports about how Facebook is bad. Unless I'm missing something, though, all these pictures are fundamentally wrong. Take a look at my own 'Facebook eye' photo below. What this picture [...]]]></description>
			<content:encoded><![CDATA[<p>You might have noticed that the <a href="http://www.google.co.uk/search?q=facebook+eye&#038;tbm=isch">eye with a Facebook logo on it</a> is becoming something of a trope within the media, especially in news reports about how <a href="http://www.bbc.co.uk/news/technology-15641998">Facebook is bad</a>.</p>
<p><a href="http://taras.net/wp-content/uploads/2011/11/feye.png"><img src="http://taras.net/wp-content/uploads/2011/11/feye-500x242.png" alt="" title="Facebook logo eyes - image result on Google Image Search" width="500" height="242" class="alignnone size-medium wp-image-616" /></a></p>
<p>Unless I'm missing something, though, all these pictures are fundamentally <em>wrong</em>. Take a look at my own 'Facebook eye' photo below. What this picture shows, apart from the fact that I'm never going to be an eye model, is that when you look at something on a screen, the mirror image is reflected in your eye. Duh:</p>
<p><img src="http://taras.net/wp-content/uploads/2011/11/feye2.jpg" alt="" title="An eye, actually looking at a normal Facebook logo." width="500" height="304" class="alignnone size-full wp-image-617" /></p>
<p>Also, I was sitting about 10cm from a full-screen Facebook logo on a 13" screen to achieve this. So this leads me to think that the people in the stock photos must be sitting with their noses pressed up against a cinema screen, browsing the web in reverse.</p>
<p>I don't think I can trust stock photography ever again.</p>
]]></content:encoded>
			<wfw:commentRss>http://taras.net/eye-facebook-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncon</title>
		<link>http://taras.net/missing-uncon-2011</link>
		<comments>http://taras.net/missing-uncon-2011#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:54:21 +0000</pubDate>
		<dc:creator>taras</dc:creator>
				<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://taras.net/?p=606</guid>
		<description><![CDATA[Disappointed not to be able to attend this year's Fortean Times meeting, Uncon 2011, this weekend. In a strange bit of synchronicity, I found a photo from Uncon '08 (above) today, while looking through folder of otherwise unrelated photos. Good times.]]></description>
			<content:encoded><![CDATA[<p><img src="http://taras.net/wp-content/uploads/2011/11/uncon08.jpg" alt="" title="uncon08" width="500" height="375" class="alignnone size-full wp-image-608" /></p>
<p>Disappointed not to be able to attend this year's Fortean Times meeting, <a href="http://www.forteantimes.com/events/uncon2011/">Uncon 2011</a>, this weekend. In a strange bit of synchronicity, I found a photo from Uncon '08 (above) today, while looking through folder of otherwise unrelated photos. Good times.</p>
]]></content:encoded>
			<wfw:commentRss>http://taras.net/missing-uncon-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

